<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Roberts</title>
	<atom:link href="http://mattroberts.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattroberts.info</link>
	<description>Portfolio site for Matt Roberts</description>
	<lastBuildDate>Mon, 03 Jun 2013 20:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Last Week&#8217;s Tumblr</title>
		<link>http://mattroberts.info/2013/06/last-weeks-tumblr/</link>
		<comments>http://mattroberts.info/2013/06/last-weeks-tumblr/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:06:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=433</guid>
		<description><![CDATA[a few images from last weeks sketch book  posted on tumblr http://ibmattroberts.tumblr.com/]]></description>
			<content:encoded><![CDATA[<p>a few images from last weeks sketch book  posted on tumblr <a href="http://ibmattroberts.tumblr.com/" target="_blank">http://ibmattroberts.tumblr.com/</a></p>
<p><a href="http://mattroberts.info/wp-content/uploads/2013/06/week1.jpg"><img class="alignnone size-medium wp-image-434" title="week1" src="http://mattroberts.info/wp-content/uploads/2013/06/week1-300x218.jpg" alt="" width="600" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2013/06/last-weeks-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Projects Using Real-Time Data</title>
		<link>http://mattroberts.info/2011/11/10-projects-using-real-time-data/</link>
		<comments>http://mattroberts.info/2011/11/10-projects-using-real-time-data/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:05:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=421</guid>
		<description><![CDATA[My work Waves was listed in this article about art works that utilize real-time data. Make sure you check out the inspiring works listed in the article. I am honored to be amongst amongst such great works! http://postscapes.com/networked-art-10-projects-using-real-time-data]]></description>
			<content:encoded><![CDATA[<p>My work <a href="../2011/03/waves/" target="_blank">Waves</a> was listed in this article about art works that utilize real-time data. Make sure you check out the inspiring works listed in the article. I am honored to be amongst amongst such great works!</p>
<p><a href="http://postscapes.com/networked-art-10-projects-using-real-time-data" target="_blank">http://postscapes.com/networked-art-10-projects-using-real-time-data</a></p>
<p><a href="http://mattroberts.info/wp-content/uploads/2011/11/10net.jpg"><img class="alignnone size-medium wp-image-422" title="10net" src="http://mattroberts.info/wp-content/uploads/2011/11/10net-254x300.jpg" alt="" width="254" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2011/11/10-projects-using-real-time-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE Festival Sao Paulo Brazil</title>
		<link>http://mattroberts.info/2011/08/file-festival-sao-paulo-brazil/</link>
		<comments>http://mattroberts.info/2011/08/file-festival-sao-paulo-brazil/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:38:43 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=413</guid>
		<description><![CDATA[I recently attended the FILE festival in Sao Paulo, Brazil. There I exhibited my work entitled Waves and participated in the FILE symposium. I took a few shots of my work with my iphone cam so the quality is not that great but it will give you a sense of the installation. Honored to be [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended the <a href="http://filefestival.org" target="_blank">FILE</a> festival in Sao Paulo, Brazil. There I exhibited my work entitled <a href="http://mattroberts.info/2011/03/waves/ ">Waves</a> and participated in the FILE symposium. I took a few shots of my work with my iphone cam so the quality is not that great but it will give you a sense of the installation. Honored to be part of such a great festival and to have exhibited with some fantastic artist.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2011/08/instaled1.jpg"><img class="alignnone size-medium wp-image-415" title="instaled" src="http://mattroberts.info/wp-content/uploads/2011/08/instaled1-225x300.jpg" alt="" width="225" height="300" /> <a href="http://mattroberts.info/wp-content/uploads/2011/08/installed3.jpg"><img class="alignnone size-medium wp-image-416" title="installed3" src="http://mattroberts.info/wp-content/uploads/2011/08/installed3-300x225.jpg" alt="" width="300" height="225" /> <a href="http://mattroberts.info/wp-content/uploads/2011/08/222570_10150713343515134_88649350133_19695623_5252256_n.jpg"><img class="alignnone size-medium wp-image-417" title="222570_10150713343515134_88649350133_19695623_5252256_n" src="http://mattroberts.info/wp-content/uploads/2011/08/222570_10150713343515134_88649350133_19695623_5252256_n-200x300.jpg" alt="" width="200" height="300" /></a></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2011/08/file-festival-sao-paulo-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves</title>
		<link>http://mattroberts.info/2011/03/waves/</link>
		<comments>http://mattroberts.info/2011/03/waves/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:33:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Network Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=388</guid>
		<description><![CDATA[Please upgrade your browser This artwork responds to the current size and timing of the waves of the closet ocean of its current location. Every half hour the most current data from the closet ocean buoy station is downloaded. Custom software uses the current wave height and dominant wave period data from the buoy and [...]]]></description>
			<content:encoded><![CDATA[<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/20500963?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" style="height:330px;width:600px;">Please upgrade your browser</iframe>
</div><br />
This artwork responds to the current size and timing of the waves of the closet ocean of its current location. Every half hour the most current data from the closet ocean buoy station is downloaded. Custom software uses the current wave height and dominant wave period data from the buoy and transforms that information into a low frequency sound wave. As the size and timing of the waves in the ocean change so does the frequency of the sound waves produced by the software. These sound waves shake a bowl of water sitting on top of a speaker. This shaking produces wave patterns in the bowl that are captured by a video camera modified by the software and projected onto a wall. As the waves in the ocean change size and frequency the waves in the bowl will also change. This results in continuous variations of the shapes and patterns that one sees and hears which also reflects the constant changing conditions of the ocean.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2011/03/bowl.jpg"><img class="alignnone size-full wp-image-395" title="bowl" src="http://mattroberts.info/wp-content/uploads/2011/03/bowl.jpg" alt="" width="392" height="399" /></a></p>
<p><a href="http://mattroberts.info/wp-content/uploads/2011/03/bowl21.jpg"><img class="alignnone size-full wp-image-397" title="bowl2" src="http://mattroberts.info/wp-content/uploads/2011/03/bowl21.jpg" alt="" width="392" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2011/03/waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivity and Art Finals 2010</title>
		<link>http://mattroberts.info/2011/01/interactivity-and-art-finals-2010-2/</link>
		<comments>http://mattroberts.info/2011/01/interactivity-and-art-finals-2010-2/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:28:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/18443343?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff"" frameborder="0" style="height:450px;width:600px;">Please upgrade your browser</iframe>
</div>
<p>Final projects from my class DIGA 231 Interactivity and Art. This is an introductory class where students learn how to program their own interactive software using MAX/MSP  and how to use Arduinos. Students also learn how to use a variety of  switches and sensors such as distance, light, pressure, knock,  temperature, RFID and heart rate sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2011/01/interactivity-and-art-finals-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Sketches</title>
		<link>http://mattroberts.info/2010/12/wind-sketches-2/</link>
		<comments>http://mattroberts.info/2010/12/wind-sketches-2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:38:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[Software Art]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=304</guid>
		<description><![CDATA[Some test screen shots from a new piece I am working on that uses real-time wind data to generate new images]]></description>
			<content:encoded><![CDATA[<p>Some test screen shots from a new piece I am working on  that uses  real-time wind data to generate new images</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/12/cr2.jpg"><img title="cr2" src="http://mattroberts.info/wp-content/uploads/2010/12/cr2.jpg" alt="" width="432" height="288" /></a></p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/12/cr2.jpg"></a> <a href="http://mattroberts.info/wp-content/uploads/2010/12/sq1.jpg"><img title="sq1" src="http://mattroberts.info/wp-content/uploads/2010/12/sq1.jpg" alt="" width="432" height="288" /></a></p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/12/sq1.jpg"></a><a href="http://mattroberts.info/wp-content/uploads/2010/12/sq2.jpg"><img title="sq2" src="http://mattroberts.info/wp-content/uploads/2010/12/sq2.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2010/12/wind-sketches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF/404 Taipei Taiwan</title>
		<link>http://mattroberts.info/2010/12/daf404-taipei-taiwan/</link>
		<comments>http://mattroberts.info/2010/12/daf404-taipei-taiwan/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:23:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Locative Media]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=280</guid>
		<description><![CDATA[In November 2010 I participated in the Digital Arts Festival Taipei 2010. I was invited there by the 404 Festival and I presented my work Every Step. For the opening weekend I met with participants and outfitted them with cameras to create animations, you can see all the animations created by participants here.]]></description>
			<content:encoded><![CDATA[<p>In November 2010 I participated in the <a href="http://www.dac.tw/daf10/staff_en.html" target="_blank">Digital Arts Festival Taipei 2010</a>. I was invited there by the <a href="http://www.404festival.com/eng/tw.htm" target="_blank">404 Festival</a> and I presented my work <a href="../2010/06/every-step/">Every Step</a>. For  the opening weekend I met with participants and outfitted them with  cameras to create animations, you can see all the animations created by  participants <a href="../everystep/tw/" target="_blank">here</a>.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/12/daf.jpg"><img class="alignnone size-full wp-image-281" title="daf" src="http://mattroberts.info/wp-content/uploads/2010/12/daf.jpg" alt="" width="400" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2010/12/daf404-taipei-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves Walks</title>
		<link>http://mattroberts.info/2010/08/waves-walks/</link>
		<comments>http://mattroberts.info/2010/08/waves-walks/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:32:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Network Art]]></category>
		<category><![CDATA[Software Art]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=257</guid>
		<description><![CDATA[I have a solo show coming up at the Duncan Gallery of Art at Stetson University. The show, entitled Waves Walks, features two bodies of work. A series of works that uses real-time wave buoy data as a means for generating sounds and images and a series of work based on walking. The opening is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattroberts.info/wp-content/uploads/2010/08/waves_frontpost.jpg"><img class="alignnone size-full wp-image-274" title="waves_frontpost" src="http://mattroberts.info/wp-content/uploads/2010/08/waves_frontpost.jpg" alt="" width="600" height="408" /></a></p>
<p>I have a solo show coming up at the Duncan Gallery of Art at <a href="http://www.stetson.edu/home/" target="_blank">Stetson University</a>. The show, entitled Waves Walks, features two bodies of work. A series of works that uses real-time wave buoy data as a means for generating sounds and images and a series of work based on walking. The opening is August 27 6:00-8:00pm and runs until the 28th of October. Below are some in progress installation shots.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/08/speaker_bowl.jpg"><img class="alignnone size-full wp-image-258" title="speaker_bowl" src="http://mattroberts.info/wp-content/uploads/2010/08/speaker_bowl.jpg" alt="" width="600" height="357" /></a></p>
<p>The two pieces pictured below use real-time wave height and period data from wave buoys off the coast of Florida. Using custom software the buoy data is translated into low frequency sound waves. The sound waves shake objects such as bowls of water, these objects respond to the sound waves by creating abstract patterns.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/08/bowl2c1.jpg"><img class="alignnone size-full wp-image-266" title="bowl2c" src="http://mattroberts.info/wp-content/uploads/2010/08/bowl2c1.jpg" alt="" width="292" height="425" /> </a><a href="http://mattroberts.info/wp-content/uploads/2010/08/speaker2.jpg"><img class="alignnone size-full wp-image-267" title="speaker2" src="http://mattroberts.info/wp-content/uploads/2010/08/speaker2.jpg" alt="" width="292" height="425" /></a><br />
I created software that abstracts images I took while swimming in the ocean. Each projection has a design element which changes size according to the current size of the waves  off the coast of Florida.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/08/circle.jpg"><img class="alignnone size-full wp-image-269" title="circle" src="http://mattroberts.info/wp-content/uploads/2010/08/circle.jpg" alt="" width="276" height="425" /> </a><a href="http://mattroberts.info/wp-content/uploads/2010/08/stripe2.jpg"><img class="alignnone size-full wp-image-270" title="stripe2" src="http://mattroberts.info/wp-content/uploads/2010/08/stripe2.jpg" alt="" width="276" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2010/08/waves-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIRROR PAL CD RELEASE</title>
		<link>http://mattroberts.info/2010/06/mirror-pal-cd-release/</link>
		<comments>http://mattroberts.info/2010/06/mirror-pal-cd-release/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:40:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[A/V Performance]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=235</guid>
		<description><![CDATA[Last summer I worked with students, Hogan Birney, Sean Kinberger and David Plakon on creating an interactive live audio/visual performance for Mirror Pal&#8217;s CD release party. The students asked me to help them develop a multimedia performance for the release party and I was more than happy to help. We developed a live multiple camera [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer I worked with students, Hogan Birney, Sean Kinberger and David Plakon on creating an interactive live audio/visual performance for Mirror Pal&#8217;s CD release party. The students asked me to help them develop a multimedia performance for the release party and I was more than happy to help. We developed a live multiple camera setup for the stage performance of the band which allowed them to mix live stage shots, prerecorded video clips and realtime video manipulation. To do this we modified affordable security cameras to be easily placed on stage and created a mixing station to easily switch between the cameras. We also created our own software to mix the live footage with prerecorded clips and add effects in realtime. Audience members could also submit text messages which were mixed with the live images and projected during the performance. We also created an interactive photo booth that audience members could sit inside and create short animation that were used during the performance of the band. The project was very ambitious for three students but they did an outstanding job. Here is some video they created to document the event.<br />
<object id="ce_90765507" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/90765507/en_US" /><embed id="ce_90765507" type="application/x-shockwave-flash" width="600" height="350" src="http://current.com/e/90765507/en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2010/06/mirror-pal-cd-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interface for MPG @ the Intermedia Festival</title>
		<link>http://mattroberts.info/2010/06/new-interface-for-mpg-the-intermedia-festivalnew/</link>
		<comments>http://mattroberts.info/2010/06/new-interface-for-mpg-the-intermedia-festivalnew/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:22:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[A/V Performance]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[Network Art]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mattroberts.info/?p=226</guid>
		<description><![CDATA[MPG: Mobile Performance Group was invited to perform at the Intermedia Festival hosted by Indiana University Purdue University Indianapolis. I am working on an interface for the iphone/itouch, using the OSC based mrmr app. I developed an interface that allows the public to control the manipulation of live video and send text messages which  becomes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileperformancegroup.com/" target="_blank">MPG:  Mobile Performance Group</a> was invited to perform at the <a href="http://music.iupui.edu/intermedia/" target="_blank">Intermedia  Festival</a> hosted by Indiana University Purdue University Indianapolis. I am working on an interface for the iphone/itouch, using the  OSC based <a href="http://itunes.apple.com/us/app/mrmr-osc-controller/id294296343?mt=8" target="_blank">mrmr</a> app. I developed an interface that allows  the public to control the manipulation of live video and send text  messages which  becomes part of the live video projection. Users are be  able to do things such as mix video, choose video clips, apply effects,  and use the iphone’s accelerometer to rotate and position the text and  image. The festival was a blast and I will post some documentation soon.</p>
<p><a href="http://mattroberts.info/wp-content/uploads/2010/06/iphonetext.jpg"><img class="alignnone size-full wp-image-227" title="iphonetext" src="http://mattroberts.info/wp-content/uploads/2010/06/iphonetext.jpg" alt="" width="200" height="300" /></a><a href="http://mattroberts.info/wp-content/uploads/2010/06/iphonevideo.jpg"> <img class="alignnone size-full wp-image-228" title="iphonevideo" src="http://mattroberts.info/wp-content/uploads/2010/06/iphonevideo.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattroberts.info/2010/06/new-interface-for-mpg-the-intermedia-festivalnew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
