<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matt Roberts</title>
	<link>http://mattroberts.info</link>
	<description>Portfolio site for Matt Roberts</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:40:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>10 Projects Using Real-Time Data</title>
		<description><![CDATA[My work Waves was listed in this article about art works that utilize real-time data. Make sure you check out the inspiring works listed in the article. I am honored to be amongst amongst such great works! http://postscapes.com/networked-art-10-projects-using-real-time-data]]></description>
		<link>http://mattroberts.info/2011/11/10-projects-using-real-time-data/</link>
			</item>
	<item>
		<title>FILE Festival Sao Paulo Brazil</title>
		<description><![CDATA[I recently attended the FILE festival in Sao Paulo, Brazil. There I exhibited my work entitled Waves and participated in the FILE symposium. I took a few shots of my work with my iphone cam so the quality is not that great but it will give you a sense of the installation. Honored to be [...]]]></description>
		<link>http://mattroberts.info/2011/08/file-festival-sao-paulo-brazil/</link>
			</item>
	<item>
		<title>Waves</title>
		<description><![CDATA[Please upgrade your browser This artwork responds to the current size and timing of the waves of the closet ocean of its current location. Every half hour the most current data from the closet ocean buoy station is downloaded. Custom software uses the current wave height and dominant wave period data from the buoy and [...]]]></description>
		<link>http://mattroberts.info/2011/03/waves/</link>
			</item>
	<item>
		<title>Interactivity and Art Finals 2010</title>
		<description><![CDATA[]]></description>
		<link>http://mattroberts.info/2011/01/interactivity-and-art-finals-2010-2/</link>
			</item>
	<item>
		<title>Wind Sketches</title>
		<description><![CDATA[Some test screen shots from a new piece I am working on that uses real-time wind data to generate new images]]></description>
		<link>http://mattroberts.info/2010/12/wind-sketches-2/</link>
			</item>
	<item>
		<title>DAF/404 Taipei Taiwan</title>
		<description><![CDATA[In November 2010 I participated in the Digital Arts Festival Taipei 2010. I was invited there by the 404 Festival and I presented my work Every Step. For the opening weekend I met with participants and outfitted them with cameras to create animations, you can see all the animations created by participants here.]]></description>
		<link>http://mattroberts.info/2010/12/daf404-taipei-taiwan/</link>
			</item>
	<item>
		<title>Waves Walks</title>
		<description><![CDATA[I have a solo show coming up at the Duncan Gallery of Art at Stetson University. The show, entitled Waves Walks, features two bodies of work. A series of works that uses real-time wave buoy data as a means for generating sounds and images and a series of work based on walking. The opening is [...]]]></description>
		<link>http://mattroberts.info/2010/08/waves-walks/</link>
			</item>
	<item>
		<title>MIRROR PAL CD RELEASE</title>
		<description><![CDATA[Last summer I worked with students, Hogan Birney, Sean Kinberger and David Plakon on creating an interactive live audio/visual performance for Mirror Pal&#8217;s CD release party. The students asked me to help them develop a multimedia performance for the release party and I was more than happy to help. We developed a live multiple camera [...]]]></description>
		<link>http://mattroberts.info/2010/06/mirror-pal-cd-release/</link>
			</item>
	<item>
		<title>New Interface for MPG @ the Intermedia Festival</title>
		<description><![CDATA[MPG: Mobile Performance Group was invited to perform at the Intermedia Festival hosted by Indiana University Purdue University Indianapolis. I am working on an interface for the iphone/itouch, using the OSC based mrmr app. I developed an interface that allows the public to control the manipulation of live video and send text messages which  becomes [...]]]></description>
		<link>http://mattroberts.info/2010/06/new-interface-for-mpg-the-intermedia-festivalnew/</link>
			</item>
	<item>
		<title>CITY CENTERED</title>
		<description><![CDATA[Last Month  I presented my project Every Step at City Centered – A Festival of Locative Media and Urban Community The festival was located in the Tenderloin District of San Francisco and featured some great artist. A great event in an incredible city, I miss it already!]]></description>
		<link>http://mattroberts.info/2010/06/city-centered/</link>
			</item>
</channel>
</rss>

